Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| #MartaStrong Join | Teams | Tuesday February 24, 2026 | 6 | |
| 4-Amigos & Friends Join | Teams | Tuesday February 24, 2026 | 9 | |
| Arthur Murray Dancers Join | Teams | Tuesday February 24, 2026 | 3 | |
| Beers and Tears Join | Teams | Friday February 27, 2026 | 1 | |
| Boone County Milers Join | Teams | Tuesday February 24, 2026 | 2 | |
| Brownsburg Running Club Join | Teams | Tuesday February 24, 2026 | 5 | |
| Carmel Runners Club Join | Teams | Monday February 23, 2026 | 54 | |
| Club Kokomo Roadrunners Join | Teams | Tuesday February 24, 2026 | 1 | |
| CV Run Club Join | Teams | Tuesday February 24, 2026 | 5 | |
| Everyday I’m Hustlin’ Join | Teams | Tuesday February 24, 2026 | 3 | |
| Fishers Running Club Join | Teams | Tuesday February 17, 2026 | 18 | |
| Gutter Gobblers Join | Teams | Tuesday February 24, 2026 | 2 | |
| Heinz 57 Join | Teams | Tuesday February 24, 2026 | 2 | |
| Indiana National Guard Join | Teams | Tuesday February 24, 2026 | 1 | |
| Indy Runners & Walkers Join | Teams | Tuesday February 17, 2026 | 19 | |
| Indy’s Coolest Runners Join | Teams | Tuesday February 24, 2026 | 3 | |
| JLI & Friends Join | Teams | Monday February 23, 2026 | 2 | |
| Ketchup to Cancer Join | Teams | Tuesday February 24, 2026 | 1 | |
| Marion County Prosecutor's Office Join | Teams | Tuesday February 24, 2026 | 1 | |
| Mercury Join | Teams | Tuesday February 24, 2026 | 2 | |
| Mindgrapes Join | Teams | Friday February 27, 2026 | 2 | |
| Monon Track Club Join | Teams | Tuesday February 24, 2026 | 5 | |
| More Than Miles XC Join | Teams | Tuesday February 24, 2026 | 1 | |
| National FFA Join | Teams | Tuesday February 24, 2026 | 1 | |
| NIFS Indy Mini Training Join | Teams | Tuesday February 24, 2026 | 1 | |
| November Project Join | Teams | Tuesday February 17, 2026 | 7 | |
| Oh Shit! Join | Teams | Tuesday February 24, 2026 | 4 | |
| PBT Join | Teams | Tuesday February 24, 2026 | 7 | |
| Pennsy Run Club Join | Teams | Tuesday February 24, 2026 | 3 | |
| Plainfield Runners & Walkers Club Join | Teams | Wednesday February 18, 2026 | 5 | |
| Prosecco Pacers & Dad Bod Chasers Join | Teams | Tuesday February 24, 2026 | 8 | |
| Recovery Run Join | Teams | Tuesday February 24, 2026 | 1 | |
| Runna Tab Join | Teams | Tuesday February 24, 2026 | 2 | |
| Sanctuary Dawgs Join | Teams | Sunday March 8, 2026 | 1 | |
| Sip Happens Join | Teams | Tuesday February 24, 2026 | 3 | |
| Speedway Running Club Join | Teams | Tuesday February 24, 2026 | 2 | |
| Three Kings Athletics Join | Teams | Tuesday February 24, 2026 | 1 | |
| UCG Indy Join | Teams | Tuesday February 24, 2026 | 12 | |
| Westfield Running Club Join | Teams | Tuesday February 24, 2026 | 3 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team